This is the privacy policy sample page.
It was created automatically and do not substitute the one you need to create and provide to your store visitors.
Please, replace this text with the correct privacy policy by visiting the Customers > GDPR > Privacy Policy section in the backend.

Comparison of Different Wine Appliances by Vinotemp
The lines are:
Designer Series - Seamless doors and a range of wine coolers, beverage coolers, ice makers, and refrigerators (indoor and outdoor).
Connoisseur Series - Seamless stainless steel doors and optimal bottle display.
Butler Series - Door trim seamed in the corners, seamless dual-pane glass door, all-glass technology, and black touch screen.
Private Reserve Series - Panel-ready under counter wine refrigerators, slim coolers, stainless wine dispensers, and large capacity backlit commercial wine refrigerators.
Connoisseur Series - Seamless stainless steel doors and optimal bottle display.
Butler Series - Door trim seamed in the corners, seamless dual-pane glass door, all-glass technology, and black touch screen.
Private Reserve Series - Panel-ready under counter wine refrigerators, slim coolers, stainless wine dispensers, and large capacity backlit commercial wine refrigerators.
Large Capacity Wine Coolers
|
||||
![]() |
![]() |
![]() |
![]() |
|
Brand | Vinotemp | Element by Vinotemp | Element by Vinotemp | Element by Vinotemp |
Series | Designer | Connoisseur | Butler | Private Reserve |
Product Name | Designer Series 149 Bottle Seamless Dual-Zone Wine Cooler | Connoisseur Series 168 Dual Zone Wine Cooler | 155-Bottle Dual-Zone Wine Cooler | 141-Bottle Commercial 168 Single-Zone Wine Cooler |
Model Number | VT-DS24SBA149 | EL-168WCST | EL-142TSST | EL-168COMM |
Starting Price* | $2699 | $2999 | $2639 | $2995 |
Warranty | Parts & labor 12 months from date of sale | Parts & labor 12 months from date of sale | Parts & labor 12 months from date of sale | Parts & labor 12 months from date of sale |
Bottle Capacity** | 149 | 119-215 | 155 | 141 |
Digital Temperature Controls | ✔️ | ✔️ | ✔️ | ✔️ |
Cold Catalyst (Charcoal) Filter | ✔️ | ✔️ | ✔️ | |
Fan | ✔️ | ✔️ | ✔️ | ✔️ |
Low-E Glass (UV Protection) | ✔️ | |||
French Key | ✔️ | |||
Vinotemp Blue LED Lighting | ✔️ | ✔️ | ✔️ | ✔️ |
Patent Pending Interior Backlit Panel Lighting | ✔️ | |||
Energy Conservation Mode | ✔️ | |||
Temperature Memory Function | ✔️ | |||
Door Ajar Alarm | ✔️ | |||
Temperature Alarm | ✔️ | |||
Defrost | ✔️ | ✔️ | ✔️ | ✔️ |
Leveling Legs | ✔️ | ✔️ | ✔️ | ✔️ |
Standard Shelving | Gliding shelves with black wood lip | Specially designed racking with secure-hold grooves | Glide-out metal shelves with side slots | Label forward, Slide nView Racks (Patent Pending) |
Door with Seamless Stainless Trim | ✔️ | ✔️ | ||
Dual-Paned Glass | ✔️ | ✔️ | ✔️ | ✔️ |
Door Lock | ✔️ | ✔️ | ✔️ | ✔️ |
Two Independent Temperature Zones | ✔️ | ✔️ | ✔️ | |
Single Temperature Zone | ✔️ | |||
Pole Handle | Optional | ✔️ | ✔️ | |
Alarm System | ✔️ | |||
Reversible Door Swing | Available in right or left hinge | Available in right or left hinge | ||
Dynamic/Silent Mode | ||||
F/C Selector | ✔️ | ✔️ | ✔️ | ✔️ |
*Prices and features are subject to change. Capacity is based on loading standard 750 ml Bordeaux bottles.
Medium Capacity Wine Coolers
|
||||
![]() |
![]() |
![]() |
![]() |
|
Brand | Vinotemp | Element by Vinotemp | Element by Vinotemp | Element by Vinotemp |
Series | Designer | Connoisseur | Butler | Private Reserve |
Product Name | Designer Series 46-Bottle Seamless Wine Cooler | Connoisseur Series 46 Dual-Zone Wine Cooler | Butler Series 46-Bottle Dual-Zone Wine Cooler | 41-Bottle Backlit Panel Commercial 54 Single-Zone Wine Cooler |
Model Number | VT-DS24WC | EL-46WCST | EL-46SS-2Z | EL-54COMM |
Starting Price* | $1399 | $1495 | $1495 | $1699 |
Warranty | Parts & labor 12 months from date of sale | Parts & labor 12 months from date of sale | Parts & labor 12 months from date of sale | Parts & labor 12 months from date of sale |
Bottle Capacity** | 46 | 46 | 46 | 41 |
Digital Temperature Controls | ✔️ | ✔️ | ✔️ | ✔️ |
Cold Catalyst (Charcoal) Filter | ✔️ | ✔️ | ||
Fan | ✔️ | ✔️ | ✔️ | ✔️ |
Low-E Glass (UV Protection) | ✔️ | |||
French Key | ✔️ | |||
Vinotemp Blue LED Lighting | ✔️ | ✔️ | ✔️ | |
Patent Pending Interior Backlit Panel Lighting | ✔️ | |||
Energy Conservation Mode | ✔️ | |||
Temperature Memory Function | ✔️ | |||
Door Ajar Alarm | ✔️ | |||
Temperature Alarm | ✔️ | |||
Defrost | ✔️ | ✔️ | ✔️ | ✔️ |
Leveling Legs | ✔️ | ✔️ | ✔️ | ✔️ |
Standard Shelving | Gliding metal shelves with black wood lip | Specially designed racking with secure-hold grooves | Specially designed racking with secure-hold grooves | Label forward, Slide nView Racks (Patent Pending) |
Door with Seamless Stainless Trim | ✔️ | ✔️ | ||
Dual-Paned Glass | ✔️ | ✔️ | ✔️ | ✔️ |
Door Lock | ✔️ | ✔️ | ✔️ | ✔️ |
Two Independent Temperature Zones | ✔️ | ✔️ | ✔️ | |
Single Temperature Zone | ✔️ | |||
Pole Handle | Optional | ✔️ | ✔️ | ✔️ |
Alarm System | ✔️ | |||
Reversible Door Swing | Available in right or left hinge | Available in right or left hinge | Available in right or left hinge | Available in right or left hinge |
Dynamic/Silent Mode | ||||
F/C Selector | ✔️ | ✔️ | ✔️ | ✔️ |
*Prices and features are subject to change. Capacity is based on loading standard 750 ml Bordeaux bottles.